Journal Entries
Overview
From the Journal Entries endpoint, you can retrieve a list of all entries made in a company's general ledger or chart of accounts. The journal line items for each journal entry should balance. See Journal Entries endpoint for more details.
Data Model
Field | Type | Description |
---|---|---|
id | string | Identifier for the journal entry, unique to the business in the accounting service provider. |
postedDate | string | Date on which the journal entry was posted to the accounting service provider, and had an impact on the general ledger. This may be different from the creation date. Journal entries can also be backdated, so the postedDate date may be earlier than the createdDate date. |
createdDate | string | Date of the journal entry as recorded in the accounting service provider. |
currencyRef | Currency of the journal entry. Pushing data will fail if the business has not enabled or does not support multiple currency. Leaving this blank would default to the business' default currency. | |
currencyRate | decimal | Rate between the currency of the journal entry and the base currency of the business. Not applicable when multi-currency is not supported. |
lines | array | An array of journal entry lines. |
memo | string | User-friendly reference for the journal entry. |
subsidiaryRefs | An array of subsidiaries the journal entry refers to. | |
sourceModifiedData | string | Date the record was last changed in the accounting service provider. |
Lines
Field | Type | Description |
---|---|---|
description | string | Friendly name of the goods or services received. |
credit | decimal | Credit amount for the journal line. A journal entry line item will either have a debit or credit value. |
debit | decimal | Debit amount for the journal line. A journal entry line item will either have a debit or credit value. |
taxAmount | decimal | Amount of tax for the line. |
accountRef | Reference to the account to which the line item is linked to. | |
taxRateRef | Reference to the tax rate to which the line item is linked to. | |
entityRef | Reference to the customer or vendor to which the line item is linked to. When you use Accounts Receivable, you must choose a customer. When you use Accounts Payable, you must choose a supplier/vendor. | |
trackingCategoryRef | Reference to the tracking category to which the line item is linked to. |
Example Data
{
"id": "1",
"postedDate": "2021-03-09T10:18:29.985Z",
"createdDate": "2021-03-09T10:18:29.985Z",
"currencyRef":
{
"id": "CAD",
"name": "Canadian Dollar"
},
"currencyRate": 1.13,
"subsidiaryRefs":
[
{
"id": "1",
"name": "Railz Financial"
}
],
"lines":
[
{
"description": "Services rendered.",
"credit": 100.5,
"debit": 3,
"taxAmount": 20.5,
"accountRef":
{
"id": "145",
"name": "Depreciation Expense"
},
"entityRef":
{
"id": "1",
"name": "ABC Inc.",
"type": "vendor"
},
"taxRateRef":
{
"id": "1",
"name": "HST",
"effectiveTaxRate": 13
},
"trackingCategoryRef":
{
"id": "4040",
"name": "Region",
"option": "East",
"optionId": "40401"
}
}
],
"memo": "Example bill memo.",
"sourceModifiedDate": "2021-03-09T10:18:29.985Z"
}
Updated 4 months ago