The Financial Ratio Object
From the Financial Ratios endpoint, you can retrieve a business's financial ratios at a single point in time since inception.
Data Dependencies
- Financial ratios are created for monthly, quarterly and yearly timeframes, and have a start and an end date. For a given timeframe and start date, the financial ratios are dependent on the financial statements that exist for that timeframes and up to that startDate (inclusive).
- Missing dependencies may result in incomplete financial ratios. For example, Railz can not calculate
runway
for a specific timeframe without a cashflow statement.- Financial Ratios will not be available if the connected service provider does not support financial statements. See supported data types for more details.
All financial ratios are part of an array of visualization reports. See Visualizations data type for more details on the report structure and its meta-data.
Field | Type | Description |
---|---|---|
credit sortable, filterable | object | A set of credit ratios |
efficiency sortable, filterable | object | A set of efficiency ratios |
leverage sortable, filterable | object | A set of leverage ratios |
liquidity sortable, filterable | object | A set of liquidity ratios |
profitability sortable, filterable | object | A set of profitability ratios |
Credit Ratios
Field | Type | Description |
---|---|---|
averageCollectionPeriod filterable | decimal | Average collection period. Represented as a number of days. |
Efficiency Ratios
Field | Type | Description |
---|---|---|
assetTurnoverRatio filterable | decimal | Asset turnover. Represented as a number. |
accountsReceivableTurnoverRatio filterable | decimal | Account receivable turnover. Represented as a number. |
accountsPayableTurnoverRatio filterable | decimal | Account payable turnover. Represented as a number. |
averageOutstandingPayablesBalance filterable | decimal | Average outstanding payables balance. Represented as a number. |
averageOutstandingReceivablesBalance filterable | decimal | Average outstanding receivables balance. Represented as a number. |
daysPayableOutstanding filterable | decimal | Days payable outstanding. Represented as a number. |
daysSalesOutstanding filterable | decimal | Days sales outstanding. Represented as a number. |
grossBurnRate filterable | decimal | Gross burn rate. Represented as a monetary value. |
inventoryTurnoverRatio filterable | decimal | Inventory turnover. Represented as a number. |
payablesConversionPeriod filterable | decimal | Payables conversion period. Represented as a number of days. |
churnRate filterable | decimal | Churn Rate of customers. Represented as a number |
Leverage Ratios
Field | Type | Description |
---|---|---|
equityToLTAssets filterable | decimal | Equity / Long-term Material Assets. Represented as a number. |
shortDebtToEquityRatio filterable | decimal | Short Term Debt / Equity. Represented as a number. |
debtToEquityRatio filterable | decimal | Debt to Equity. Represented as a number. |
interestBankLoan filterable | decimal | Interest Charges / Bank Loan. Represented as a percentage. |
interestCoverageRatio filterable | decimal | Interest coverage ratio. Represented as a number. |
debtToAssetsRatio filterable | decimal | Debt to Asset. Represented as a number. |
debtServiceCoverageRatio filterable | decimal | Debt service coverage ratio. Represented as a number. |
leverageIndex filterable | decimal | Leverage Index. Represented as a number. |
Liquidity Ratios
Field | Type | Description |
---|---|---|
quickRatio filterable | decimal | Acid test ratio (quick ratio). Represented as a number. |
absoluteLiquidity filterable | decimal | Absolute liquidity. Represented as a monetary value. |
currentRatio filterable | decimal | Current ratio. Represented as a number. |
grossBurn filterable | decimal | Gross burn. Represented as a monetary value. |
runway filterable | decimal | Runway. Represented as a number of months. |
cashRatio filterable | decimal | Cash ratio. Represented as a number. |
freeCashflowRatio filterable | decimal | Free cashflow ratio. Represented as a number. |
cashFlowCoverageRatio filterable | decimal | cash flow coverage ratio. Represented as a number. |
Profitability Ratios
Field | Type | Description |
---|---|---|
returnOnAssets filterable | decimal | Return on Assets - EBITDA calculation (a.k.a Basic earning power). Represented as a number. |
ebitda filterable | decimal | Earnings Before Interest, Taxes, Depreciation, and Amortization. Represented as a monetary value. |
ebitdaMargin filterable | decimal | EBITDA margin. Represented as a percentage. |
workingCapital filterable | decimal | Working capital. Represented as a monetary value. |
freeCashFlow filterable | decimal | Free cash flow. Represented as a monetary value. |
grossMargin filterable | decimal | Gross margin. Represented as a percentage. |
netProfitMargin filterable | decimal | Net profit margin. Represented as a percentage. |
operatingMargin filterable | decimal | Operating margin. Represented as a percentage. |
returnOnEquity filterable | decimal | Return on Equity. Represented as a percentage. |
revenueConcentrationIndex filterable | decimal | Revenue concentration index (Herfindahl-Hirschman Index - HHI). Represented as a number. |
grossMarginIndex filterable | decimal | Gross Margin Index. Represented as a number. |
salesGrowthIndex filterable | decimal | Sales Growth Index. Represented as a number. |
sgaExpensesIndex filterable | decimal | Sales, General, and Administrative expenses. Represented as a number. |
totalAccrualsTotalAssets filterable | decimal | Total Accruals to Total Assets. Represented as a number. |
monthlyRecurringRevenue filterable | decimal | Monthly Recurring Revenue (estimation). Represented as a number. |
monthlyRecurringRevenueRate filterable | decimal | Monthly Recurring Revenue Rate (estimation). Represented as a number. |
annualRecurringRevenue filterable | decimal | Annual Recurring Revenue (estimation). Represented as a number. |
annualRecurringRevenueRate filterable | decimal | Annual Recurring Revenue Rate (estimation). Represented as a number. |
Reliability Ratios
Field | Type | Description |
---|---|---|
daysSalesReceivablesIndex filterable | decimal | Days’ Sales in Receivables Index. Represented as a number. |
assetQualityIndex filterable | decimal | Asset Quality Index. Represented as a number. |
depreciationIndex filterable | decimal | Depreciation Index. Represented as a number. |