The Aging Report objects
From the AP Aging endpoint, you can retrieve the AP Aging Details for a specified business. See AP Aging endpoint for more details.
Field | Type | Description |
---|---|---|
vendorRef sortable, filterable | Reference Types | Reference to the vendor that is owed the money. |
currency | string | ISO-4217 currency code of the amount owed to the vendor. |
current sortable, filterable | decimal | Total account payables currently past due. |
dpd30 sortable, filterable | decimal | Total account payables 1-30 days past due. |
dpd60 sortable, filterable | decimal | Total account payables 31-60 days past due. |
dpd90 sortable, filterable | decimal | Total account payables 61-90 days past due. |
dpd90+ sortable, filterable | decimal | Total account payables 91+ days past due. |
total sortable, filterable | decimal | Total account payables past due. |
The AR Aging Object
From the AR Aging endpoint, you can retrieve the AR Aging Details for a specified business. See AR Aging endpoint for more details.
Field | Type | Description |
---|---|---|
customerRef sortable, filterable | Reference Types | Reference to the customer that owes the money. |
currency | string | ISO-4217 currency code of the amount owed by the customer. |
current sortable, filterable | decimal | Total account receivables currently past due. |
dpd30 sortable, filterable | decimal | Total account receivables 1-30 days past due. |
dpd60 sortable, filterable | decimal | Total account receivables 31-60 days past due. |
dpd90 sortable, filterable | decimal | Total account receivables 61-90 days past due. |
dpd90+ sortable, filterable | decimal | Total account receivables 91+ days past due. |
total sortable, filterable | decimal | Total account receivables past due. |
How to - User Guide
Step-by-step guide on utilizing this endpoint.