The Expense object
From the Expenses endpoint, you can retrieve a list of all expenses for a specified business.
| Field | Type | Description |
|---|---|---|
| id sortable, filterable | string | Identifier for the expense, unique for the business in the accounting service. |
| vendorRef | Reference Types | Reference to the vendor the expense is linked to. |
| accountRef | Reference Types | Reference to the account the expense is recorded against. Represents the account being credited. |
| totalAmount sortable, filterable | decimal | Total amount of the expense, inclusive of tax. |
| currency | string | ISO-4217 currency code of the expense. |
| currencyRate | decimal | Rate to convert the total amount of the transaction into the base currency for the business at the time of the transaction. |
| postedDate sortable, filterable | string See Date | Date on which the expense was posted to the accounting service, and had an impact on the general ledger. This may be different from the creation date. |
| paymentMethod sortable, filterable | string | Payment method used. |
| paymentMethodRef | Reference Types | Reference to the payment Method used |
| memo | string | Any additional information or business notes about the expense. |
| lines | array | An array of expenses lines. |
| sourceModifiedDate sortable, filterable | string See Date | The date on which this record was last modified in the accounting service. |
Lines
| Field | Type | Description |
|---|---|---|
| accountRef | Reference Types | Reference to the account the line item is linked to. Represents the account being debited. |
| description | string | Description of the line item. |
| unitAmount sortable, filterable | decimal | Line item unit amount. |
| quantity sortable, filterable | integer | Line item quantity. |
| taxRateRef | Reference Types | Reference to the tax rate the line item is linked to. |
| trackingCategoryRefs | Reference Types | Reference to the tracking categories associated with this line item, e.g. classes or departments. |
| taxAmount sortable, filterable | decimal | Line item tax amount. |
| amount sortable, filterable | decimal | Line item total amount, inclusive of discounts & tax. |