Dashboard Home
The Railz Dashboard Home page gives a quick way of seeing the breakdown of your connected businesses by status, your current billing usage (or lifetime connected businesses if on a Free plan) and a breakdown of active connection by type.
Businesses
This section gives you real-time insight into the number of businesses and the current status of their connection journey.
Business Status | Description |
---|---|
Active | The number of businesses with at least one active connection. |
Pending | The number of businesses with a new connection that hasn't been connected yet. |
Inactive | The number of businesses with no active connections. |
Current Billing Usage | The number of businesses connected in the current billing cycle. Displayed for customers on Pay as You Go or Enterprise plans only. |
Lifetime Businesses | The total number of businesses you have connected to date regardless of current status. Displayed for customers on a Free plan only. |
Updated over 1 year ago