Wave
Learn about our Wave integration
This section highlights key features of the Wave integration that you need to be aware of.
Setup the Integration
See Set up Wave to learn how to configure and enable the integration.
Data Types Coverage
Supported by Railz. | |
Download attachments. | |
Upload attachments. | |
Not supported by Railz. | |
Not supported by the service provider. | |
Not applicable. |
Data Type | Read | Create | Update |
---|---|---|---|
Accounting Transactions | |||
AP Aging | |||
AR Aging | |||
Balance Sheet | |||
Bank Transactions | |||
Bank Transfers | |||
Bills | |||
Bill Payments | |||
Business Info | |||
Cashflow Statement | |||
Chart of Account | |||
Credit Notes - Bills | |||
Credit Notes - Invoices | |||
Customers | |||
Deposits | |||
Estimates | |||
Income Statement (Profit & Loss) | |||
Inventory | |||
Invoices | |||
Invoice Payments | |||
Journal Entries | |||
Purchase Orders | |||
Refunds | |||
Tax Rates | |||
Tracking Categories (Classes) | |||
Trial Balance | |||
Vendors |
Updated 2 months ago