Member Roles & Permissions
Team Member Roles
There are four levels of team members on the FIS® Accounting Data as a Service™ platform who have access to different functions of the Dashboard.
Role | Description |
---|---|
Super Administrator | Super Administrators have the highest level of access and control available in the Dashboard. This role is responsible for modifying account settings such as billing and company information, configuring system settings, and access to all data stored within the account for all teams. The Super Administrator(s) have the ability to add, delete, and manage users, including adding or removing additional Super Administrators. For enterprise accounts: They are the only members that can create teams, edit, and delete teams. |
Administrator | Administrators have the second-highest access to the features available in the Dashboard. They are able to add and edit other members from your account with the exception of Super Administrators. They also have full access to businesses' data within the team they are on. They are not able to make account-level changes or set permissions for the account. |
Developer | Developers have limited functionality available in the Dashboard. They will see the ability to manage billing information, update company information and branding, and manage other team members. Developer users can create and edit integrations, and businesses on sandbox only. |
Billing | Billing roles have limited access to the Dashboard. Billing team members can only manage billing plans, update payment information and view invoices. |
Analyst | Analysts have access to view and download businesses and reports. In addition, they have access to view a business’ financial summary charts and visualizations. |
Detailed Role Permissions
Permission | Super Administrator | Administrator | Developer | Developer (on Sandbox) | Billing | Analyst |
---|---|---|---|---|---|---|
Manage company information | ✅ | 🚫 | 🚫 | 🚫 | ✅ | 🚫 |
Manage billing plan & settings | ✅ | 🚫 | 🚫 | 🚫 | ✅ | 🚫 |
Manage team & permissions | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Manage Members | ✅ | ✅** | 🚫 | 🚫 | 🚫 | 🚫 |
Configure integrations | ✅ | ✅ | 🚫 | ✅ | 🚫 | 🚫 |
Change Data Sync Settings | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Select Initial Sync data types | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Generate & view API keys | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Manage webhooks | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
View webhook logs | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
View Connect code snippets | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
Manage IP/domain whitelists | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Sites | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
View business data | ✅ | ✅ | 🚫 | ✅ | 🚫 | ✅ |
Manage businesses | ✅ | ✅ | 🚫 | ✅ | 🚫 | 🚫 |
Manage company-wide settings | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 |
Toggle sandbox mode | ✅ | ✅ | ✅ | ✅ | 🚫 | 🚫 |
** has some permissions but not full access
Updated about 1 month ago