Sage Business Cloud Accounting
Learn about our Sage Business Cloud Accounting integration
This section highlights key features of the Sage Business Cloud Accounting integration that you need to be aware of.
Setup the Integration
See Set up Sage Business Cloud Accounting to learn how to configure and enable the integration.
Data Types Coverage
Supported by Railz. | |
Download attachments. | |
Upload attachments. | |
Not supported by Railz. | |
Not supported by the service provider. | |
Not applicable. |
Data Type | Read | Create | Update |
---|---|---|---|
Accounting Transactions | |||
AP Aging | |||
AR Aging | |||
Balance Sheet | |||
Bank Transactions | |||
Bank Transfers | |||
Bills | |||
Bill Payments | |||
Business Info | |||
Cashflow Statement | |||
Chart of Account | |||
Credit Notes - Bills | |||
Credit Notes - Invoices | |||
Customers | |||
Deposits | |||
Estimates | |||
Income Statement (Profit & Loss) | |||
Inventory | |||
Invoices | |||
Invoice Payments | |||
Journal Entries | |||
Purchase Orders | |||
Refunds | |||
Tax Rates | |||
Tracking Categories (Classes) | |||
Trial Balance | |||
Vendors |
Updated 4 months ago